Применяется для авто: OMC Marine Engines
2.3L 1987-1990
3.0L 1987-1996
3.2L 1992-1993
4.3L 1987-1996
5.0L 1987-1988
5.0L 1990-1992
5.7L 1987-1991
5.7L 1994-1996
5.8L 1989-1996
7.4L 1988
7.4L 1990-1996
7.5L 1987-1990
8.2L 1988-1992
Various Engines
Universal Marine Engines
5411 2 Cyl. Diesel 1977-1982
5416 2 Cyl. Diesel 1976-1982
5421 3 Cyl. Diesel 1978-1981
5424 3 Cyl. Diesel 1977-1983
5432 Atomic Four 4 Cyl. Diesel 1978-1982
5444 4 Cyl. Diesel 1980-1982
M-12 2 Cyl. Diesel 1983-1988
M-15 2 Cyl. Diesel 1982-1983
M-18 2 Cyl. Diesel 1983-1988
M-20 2 Cyl. Diesel 1982-1983
M-25 3 Cyl. Diesel 1981-1986
M-25 XP 3 Cyl. Diesel 1986-1993
M-30 3 Cyl. Diesel 1983-1987
M-35 4 Cyl. Diesel 1987-1993
M-35A 4 Cyl. Diesel 1994-1997
M-40 4 Cyl. Diesel 1982-1998
M-50 4 Cyl. Diesel 1982-1997
M-50B 4 Cyl. Diesel 1998-2004
M2-12 2 Cyl. Diesel 1987-1997
M3-20 3 Cyl. Diesel 1988-1993
M3-20A 3 Cyl. Diesel 1994-1997
M4-30 Atomic Four 4 Cyl. Diesel 1988-1993
M4-30A 4 Cyl. Diesel 1994-1997
Volvo Penta Marine Engines
3.0GL 4cyl, 181ci, 3.0L Gas 1993-1999
3.0GS 4cyl, 181ci, 3.0L Gas 1993-1999
4.3Gi 6cyl, 262ci, 4.3L Gas 1993-1999
4.3GL 6cyl, 262ci, 4.3L Gas 1993-1999
4.3GS 6cyl, 262ci, 4.3L Gas 1993-1999
5.0Fi 8cyl, 302ci, 5.0L Ford 1993-1999
5.0FL 8cyl, 302ci, 5.0L Ford 1993-1999
5.7Gi 8cyl, 350ci, 5.7L Gas 1993-1999
5.7GL 8cyl, 350ci, 5.7L Gas 1993-1999
5.7GS 8cyl, 350ci, 5.7L Gas 1993-1999
5.7GSi 8cyl, 350ci, 5.7L Gas 1993-1999
5.8L 8cyl, 351ci, 5.8L Gas 1993-1996
7.4GL 8cyl, 454ci, 7.4L Gas 1994-1999
8.2GL 8cyl, 502ci, 8.2L Gas 1994-1999
Технические характеристики KRAUF ALP1461LK